Vädermätning Kristianstad / Nosaby weather
Latitude N 56° 04' 00" Longitude E 14° 12' 13" Elevation 18 m
Temperature and Humidity | ||
Highest Temperature | 24,1 °C | 10:37 on 19 februari |
Lowest Temperature | -5,4 °C | 19:04 on 18 februari |
Highest Dew Point | 24,0 °C | 10:37 on 19 februari |
Lowest Dew Point | -16,9 °C | 21:58 on 18 februari |
Highest Apparent Temperature | 25,0 °C | 10:38 on 19 februari |
Lowest Apparent Temperature | -8,9 °C | 06:35 on 04 februari |
Lowest Wind Chill Temperature | -7,3 °C | 06:35 on 04 februari |
Highest Heat Index | 24,1 °C | 10:37 on 19 februari |
Highest Minimum | 6,0 °C | 14 februari |
Lowest Maximum | 1,9 °C | 03 februari |
Highest Humidity | 100 % | 19:12 on 18 februari |
Lowest Humidity | 19 % | 21:58 on 18 februari |
Highest Daily Range | 24,7 °C | 19 februari |
Lowest Daily Range | 1,7 °C | 02 februari |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 13:59 on 01 februari |
Highest Hourly Rainfall | 1,8 mm | 09:37 on 21 februari |
Highest Daily Rainfall | 10,2 mm | 21 februari |
Longest Dry Period | 5 days | to 18 februari |
Longest Wet Period | 11 days | to 11 februari |
Wind | ||
Highest Wind Gust | 15,0 m/s | 11:46 on 08 februari |
Highest Wind Speed 10-minute Average | 12,5 m/s | 22:08 on 09 februari |
Highest Daily Wind Run | 512,7 km | 13 februari |
Pressure | ||
Lowest Pressure (sl) | 971,9 mb | 21:26 on 10 februari |
Highest Pressure (sl) | 1030,8 mb | 21:47 on 22 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2019-02-23 04:30:00
powered by
Cumulus v1.9.4 (1092)