Vädermätning Kristianstad / Nosaby weather
Latitude N 56° 04' 00" Longitude E 14° 12' 13" Elevation 18 m
| Dawn: | 03:48 | Sunrise: | 04:41 | Moonrise: | 04:23 | ![]() |
| Dusk: | 22:13 | Sunset: | 21:20 | Moonset: | 20:53 | |
| Daylight: | 18:25 | Day length: | 16:39 | Moon Phase: | New moon |
Welcome to Väderstation Nosaby / Balsby, Kristianstad, Skåne, Sweden.
The weather station in use is the ProWeatherStation TP1080WC, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 21,3 °C | Dew Point | 9,2 °C |
| Windchill | 21,3 °C | Humidity | 46% |
| Heat Index | 21,3 °C | Apparent Temperature | 18,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 11,7 mm | Rainfall This Year | 146,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-20 03:26 |
| Wind | |||
| Wind Speed (gust) | 5,1 m/s | Wind Speed (avg) | 3,6 m/s |
| Wind Bearing | 8° N | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1007,1 mb | Falling slowly | -0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 2012-05-20 13:15:00
powered by
Cumulus
v1.9.2 (1022)
